The price you see is for a one night. The minimum stay period is 4 nights. Please multiply the price by the number of nights you wish to stay (minimum 4) to find out the final price.
Discounts will apply for bookings of more than 5 nights.
Pets – If you would like to bring your well behaved dog, one dog is included in the price, two dogs (maximum) please add a surcharge of £5 per night.
Please contact us if you have any questions or would like to book, and we will be happy to help.
2022 Prices
Period | £ per night | ||||
Jan | £60 | ||||
Feb (not half-term) | £60 | ||||
Feb (half-term) | £65 | ||||
March | £65 | ||||
April (not Easter) | £70 | ||||
April (Easter 15th-22nd) | £75 | ||||
May (not bank hol) | £70 | ||||
May (bank hol) | £75 | ||||
June | £75 | ||||
July | £80 | ||||
Aug | £80 | ||||
Sept | £80 | ||||
Oct | £70 | ||||
Nov | £60 | ||||
Dec (1st-18th) | £60 | ||||
Dec 19th – Jan 2nd | £90 |
Contact us to book
Click on the link below and we will be happy to help.