The price you see is for a one night. The minimum stay period is 4 nights. Please multiply the price by the number of nights you wish to stay (minimum 4) to find out the final price.
Please contact us if you have any questions or would like to book, and we will be happy to help.
2020 Prices
Period | Price per night | ||||
July | £75 | ||||
August | £85 | ||||
September | £80 | ||||
October | £60 | ||||
November | £55 | ||||
Dec (1st-18th) | £55 | ||||
Dec (23rd-30th) | £85 | ||||
Dec (30th-Jan 6th) | £85 |
2021 Prices
Period | Price per night | ||||
Jan (7th-31st) | £55 | ||||
Feb (not half-term) | £55 | ||||
Feb (half-term) | £60 | ||||
March | £60 | ||||
April | £65 | ||||
May (not bank hol) | £65 | ||||
May (bank hol) | £70 | ||||
June | £70 |
Contact us to book
Click on the link below and we will be happy to help.